PRODUCT PREVIEW · VILLA issued on Pons · historical rankings · project predictions not active.Sports + market snapshot: 2026-09-11T06:30:00.142Z
FOUR LEAGUES. ONE SIMPLE RULE.

Great teams win.
Who rewards
your belief?

Back your club to win. Every match. Same $25 stake. See which teams rewarded their supporters — and which favourites came at a price.

Explore the support league ↗
Our first fan token is here: Villa Believers (VILLA). View the contract and trade on Pons ↗
01 / The same commitment

$25 on your club to win, every league game.

02 / Different rewards

A trophy does not guarantee a positive return.

03 / Your side of the story

Follow a club beyond the final whistle.

THE SUPPORT LEAGUE · HISTORICAL EDITION

Big names. Different returns.

HISTORICAL BACKTEST · 2025/26 · $25 per match · win-only · draws lose · domestic leagues only

78 clubs ranked29 profitable49 in loss
Rank / clubReturn on stakesNet P&L
1 UdineseSerie A · 14W 8D 16L+49.97%+$474.75+$474.75
2 GetafeLaLiga · 15W 6D 17L+48.37%+$459.50+$459.50
3 FC AugsburgBUN · 12W 7D 15L+46.97%+$399.25+$399.25
4 Aston VillaEPL · 19W 8D 11L+39.58%+$376.00+$376.00
5 SunderlandEPL · 14W 12D 12L+37.82%+$359.25+$359.25
6 Manchester UnitedEPL · 20W 11D 7L+29.61%+$281.25+$281.25
7 SassuoloSerie A · 14W 7D 17L+24.21%+$230.00+$230.00
8 CagliariSerie A · 11W 10D 17L+23.34%+$221.75+$221.75
9 BarcelonaLaLiga · 31W 1D 6L+14.37%+$136.50+$136.50
10 Celta VigoLaLiga · 14W 12D 12L+13.26%+$126.00+$126.00
11 NapoliSerie A · 23W 7D 8L+12.71%+$120.75+$120.75
12 TSG HoffenheimBUN · 18W 7D 9L+11.88%+$101.00+$101.00
13 VillarrealLaLiga · 22W 6D 10L+11.50%+$109.25+$109.25
14 ParmaSerie A · 11W 12D 15L+11.32%+$107.50+$107.50
15 EvertonEPL · 13W 10D 15L+11.18%+$106.25+$106.25
16 BolognaSerie A · 16W 8D 14L+9.24%+$87.75+$87.75
17 Borussia DortmundBUN · 22W 7D 5L+8.82%+$75.00+$75.00
18 Bayern MunichBUN · 28W 5D 1L+7.65%+$65.00+$65.00
19 RB LeipzigBUN · 20W 5D 9L+6.12%+$52.00+$52.00
20 Real MadridLaLiga · 27W 5D 6L+5.71%+$54.25+$54.25
21 InternazionaleSerie A · 27W 6D 5L+5.21%+$49.50+$49.50
22 AS RomaSerie A · 23W 4D 11L+4.03%+$38.25+$38.25
23 VfB StuttgartBUN · 18W 8D 8L+2.18%+$18.50+$18.50
24 Bayer LeverkusenBUN · 17W 8D 9L+2.15%+$18.25+$18.25
25 ComoSerie A · 20W 11D 7L+1.87%+$17.75+$17.75
26 Atlético MadridLaLiga · 21W 6D 11L+1.55%+$14.75+$14.75
27 LazioSerie A · 14W 12D 12L+1.47%+$14.00+$14.00
28 ValenciaLaLiga · 13W 10D 15L+0.32%+$3.00+$3.00
29 ArsenalEPL · 26W 7D 5L+0.21%+$2.00+$2.00
30 EspanyolLaLiga · 12W 10D 16L-0.50%−$4.75−$4.75
31 AC MilanSerie A · 20W 10D 8L-0.82%−$7.75−$7.75
32 1. FC Union BerlinBUN · 10W 9D 15L-0.82%−$7.00−$7.00
33 BrentfordEPL · 14W 11D 13L-1.76%−$16.75−$16.75
34 AFC BournemouthEPL · 13W 18D 7L-2.16%−$20.50−$20.50
35 Nottingham ForestEPL · 11W 11D 16L-3.16%−$30.00−$30.00
36 TorinoSerie A · 12W 9D 17L-3.79%−$36.00−$36.00
37 SevillaLaLiga · 12W 7D 19L-3.89%−$37.00−$37.00
38 Manchester CityEPL · 23W 9D 6L-5.39%−$51.25−$51.25
39 Real BetisLaLiga · 15W 15D 8L-5.97%−$56.75−$56.75
40 FulhamEPL · 15W 7D 16L-7.42%−$70.50−$70.50
41 CremoneseSerie A · 8W 10D 20L · historical member-10.16%−$96.50−$96.50
42 AlavésLaLiga · 11W 10D 17L-10.42%−$99.00−$99.00
42 MallorcaLaLiga · 11W 9D 18L · historical member-10.42%−$99.00−$99.00
44 SC FreiburgBUN · 13W 8D 13L-12.15%−$103.25−$103.25
45 Brighton & Hove AlbionEPL · 14W 11D 13L-12.34%−$117.25−$117.25
46 Rayo VallecanoLaLiga · 12W 14D 12L-13.26%−$126.00−$126.00
47 MainzBUN · 10W 10D 14L-13.32%−$113.25−$113.25
48 GironaLaLiga · 9W 14D 15L · historical member-13.71%−$130.25−$130.25
49 LevanteLaLiga · 11W 9D 18L-14.92%−$141.75−$141.75
50 JuventusSerie A · 19W 12D 7L-17.71%−$168.25−$168.25
51 LecceSerie A · 10W 8D 20L-18.71%−$177.75−$177.75
52 Newcastle UnitedEPL · 14W 7D 17L-19.05%−$181.00−$181.00
53 West HamEPL · 10W 9D 19L · historical member-22.68%−$215.50−$215.50
54 Leeds UnitedEPL · 11W 14D 13L-22.82%−$216.75−$216.75
55 LiverpoolEPL · 17W 9D 12L-23.18%−$220.25−$220.25
56 Crystal PalaceEPL · 11W 12D 15L-23.39%−$222.25−$222.25
57 OsasunaLaLiga · 11W 9D 18L-24.89%−$236.50−$236.50
58 AtalantaSerie A · 15W 14D 9L-25.79%−$245.00−$245.00
59 FiorentinaSerie A · 9W 15D 14L-26.16%−$248.50−$248.50
60 Hamburg SVBUN · 9W 11D 14L-27.41%−$233.00−$233.00
61 GenoaSerie A · 10W 11D 17L-27.55%−$261.75−$261.75
62 ChelseaEPL · 14W 10D 14L-28.00%−$266.00−$266.00
63 Tottenham HotspurEPL · 10W 11D 17L-28.45%−$270.25−$270.25
64 Borussia MönchengladbachBUN · 9W 11D 14L-29.88%−$254.00−$254.00
65 Real SociedadLaLiga · 11W 13D 14L-31.74%−$301.50−$301.50
66 Athletic ClubLaLiga · 13W 6D 19L-31.89%−$303.00−$303.00
67 Eintracht FrankfurtBUN · 11W 11D 12L-33.94%−$288.50−$288.50
68 ElcheLaLiga · 10W 13D 15L-36.66%−$348.25−$348.25
69 HeidenheimBUN · 6W 8D 20L · historical member-36.68%−$311.75−$311.75
70 St PauliBUN · 6W 8D 20L · historical member-39.76%−$338.00−$338.00
71 OviedoLaLiga · 6W 11D 21L · historical member-41.89%−$398.00−$398.00
72 Werder BremenBUN · 8W 8D 18L-43.94%−$373.50−$373.50
73 FC CologneBUN · 7W 11D 16L-45.24%−$384.50−$384.50
74 WolfsburgBUN · 7W 8D 19L · historical member-45.47%−$386.50−$386.50
75 BurnleyEPL · 4W 10D 24L · historical member-55.00%−$522.50−$522.50
76 VeronaSerie A · 3W 12D 23L · historical member-58.97%−$560.25−$560.25
77 WolvesEPL · 3W 11D 24L · historical member-62.95%−$598.00−$598.00
78 PisaSerie A · 2W 12D 24L · historical member-87.24%−$828.75−$828.75

A backtest at historical bookmaker odds — not actual trading returns, and no guarantee of future results. How this is calculated ↗

39 clubs that did not play in this season

They were in a different division this season, so there is nothing to rank. Their own pages still carry the seasons they did play. Missing coverage is not a zero return.

Almeria0/1 seasons in dataset · LaLigaBenevento0/1 seasons in dataset · Serie ABielefeld0/1 seasons in dataset · BUNBochum0/1 seasons in dataset · BUNCadiz0/1 seasons in dataset · LaLigaCoventry City0/1 seasons in dataset · EPLCrotone0/1 seasons in dataset · Serie ADarmstadt0/1 seasons in dataset · BUNDeportivo0/1 seasons in dataset · LaLigaEibar0/1 seasons in dataset · LaLigaEmpoli0/1 seasons in dataset · Serie AFrosinone0/1 seasons in dataset · Serie AGranada0/1 seasons in dataset · LaLigaGreuther Furth0/1 seasons in dataset · BUNHertha0/1 seasons in dataset · BUNHolstein Kiel0/1 seasons in dataset · BUNHuesca0/1 seasons in dataset · LaLigaHull City0/1 seasons in dataset · EPLIpswich Town0/1 seasons in dataset · EPLLas Palmas0/1 seasons in dataset · LaLigaLeganes0/1 seasons in dataset · LaLigaLeicester0/1 seasons in dataset · EPLLuton0/1 seasons in dataset · EPLMálaga0/1 seasons in dataset · LaLigaMonza0/1 seasons in dataset · Serie ANorwich0/1 seasons in dataset · EPLRacing Santander0/1 seasons in dataset · LaLigaSalernitana0/1 seasons in dataset · Serie ASampdoria0/1 seasons in dataset · Serie ASC Paderborn 070/1 seasons in dataset · BUNSchalke 040/1 seasons in dataset · BUNSheffield United0/1 seasons in dataset · EPLSouthampton0/1 seasons in dataset · EPLSpezia0/1 seasons in dataset · Serie ASV Elversberg0/1 seasons in dataset · BUNValladolid0/1 seasons in dataset · LaLigaVenezia0/1 seasons in dataset · Serie AWatford0/1 seasons in dataset · EPLWest Brom0/1 seasons in dataset · EPL
EVERY CLUB HAS A PLACE

Find your colours.

78 current clubs · four leagues

78 clubs shown

AFC BournemouthPremier League ArsenalPremier League Aston VillaPremier League BrentfordPremier League Brighton & Hove AlbionPremier League ChelseaPremier League Coventry CityPremier League Crystal PalacePremier League EvertonPremier League FulhamPremier League Hull CityPremier League Ipswich TownPremier League Leeds UnitedPremier League LiverpoolPremier League Manchester CityPremier League Manchester UnitedPremier League Newcastle UnitedPremier League Nottingham ForestPremier League SunderlandPremier League Tottenham HotspurPremier League AlavésLa Liga Athletic ClubLa Liga Atlético MadridLa Liga BarcelonaLa Liga Celta VigoLa Liga DeportivoLa Liga ElcheLa Liga EspanyolLa Liga GetafeLa Liga LevanteLa Liga MálagaLa Liga OsasunaLa Liga Racing SantanderLa Liga Rayo VallecanoLa Liga Real BetisLa Liga Real MadridLa Liga Real SociedadLa Liga SevillaLa Liga ValenciaLa Liga VillarrealLa Liga 1. FC Union BerlinBundesliga Bayer LeverkusenBundesliga Bayern MunichBundesliga Borussia DortmundBundesliga Borussia MönchengladbachBundesliga Eintracht FrankfurtBundesliga FC AugsburgBundesliga FC CologneBundesliga Hamburg SVBundesliga MainzBundesliga RB LeipzigBundesliga SC FreiburgBundesliga SC Paderborn 07Bundesliga Schalke 04Bundesliga SV ElversbergBundesliga TSG HoffenheimBundesliga VfB StuttgartBundesliga Werder BremenBundesliga AC MilanSerie A AS RomaSerie A AtalantaSerie A BolognaSerie A CagliariSerie A ComoSerie A FiorentinaSerie A FrosinoneSerie A GenoaSerie A InternazionaleSerie A JuventusSerie A LazioSerie A LecceSerie A MonzaSerie A NapoliSerie A ParmaSerie A SassuoloSerie A TorinoSerie A UdineseSerie A VeneziaSerie A
THE SEASON CONTINUES

The next round

BUN · 11 Sept, 19:30 UK
1. FC Union Berlinvs Schalke 04
Scheduled · Home · Stadion An der Alten Försterei
BUN · 11 Sept, 19:30 UK
Schalke 04vs 1. FC Union Berlin
Scheduled · Away · Stadion An der Alten Försterei
SERIE A · 11 Sept, 19:45 UK
Fiorentinavs Venezia
Scheduled · Away · Stadio Pier Luigi Penzo
SERIE A · 11 Sept, 19:45 UK
Veneziavs Fiorentina
Scheduled · Home · Stadio Pier Luigi Penzo